| PV plant I | HQH | Zoz GmbH machine operation in Hünsborn, Maltoz®-Strasse |
| PV plant II | ZCO | Residential and commercial house in Olpe, Westfälische Strasse 34 |
| PV plant III | SRH | Zoz Carpentry, Hünsborn Siegener Strasse 23-25 |
| PV plant IV | ZTC | Zoz Technology Center in Olpe, Raiffeisenstrasse 17 |
| PV plant V | ZCS | Landmark II und Kubus, Siegen Sandstrasse 108-112 |
| PV plant VI | ZCS | Landmark I > halls of the liqueur factory in Siegen Sandstrasse 108-112 |
| PV plant VII | NHK | Freudenberg |
| Areas for aerofoil-powered generators | NHK | Freudenberg |
| PEM-FC | ZCS | Landmark I, Siegen Sandstrasse 112 |
| Elektrolyzer | ZTC | Zoz Technology Center in Olpe, Raiffeisenstrasse 17 |
| PV plant I – HQH |


| PV plant II – ZCO |


| PV plant IV – ZTC |


| PV plant V und VI – ZCS |


| PEM-FC – ZCS |

| Elektrolyzer – ZTC |
